SNAFU

Nice Rack - Current Rosters

 

EZ Street - 9 Ball Roster:

Home
Up

042 Eclipse
September 6, 2009
Week 1
Division Rep:  Treva Staggs 256-651-7239/Lee's pm
04201   Here 4 The Beer Pts=0 04202  All In Pts=0 04203  Bumpers' Misfits Pts=0
02102   Steve's Cue & Grill SQ * 02102  Steve's Cue & Grill SQ * 02113  Bumpers Billiards INC SQ *
SL APA # Name SL APA # Name SL APA # Name
4 05851 Werner, Nick 4 03276 Clark, Jimmy 3 03199 Brown, Don
5 75746 Gordon, Steve 6 02930 Clines, Keith 2 03198 Brown, Janet
4 05822 Giblin, Brian 2 04082 Clark, BJ 4 05320 Davis, Kenneth
2 05867 Giblin, Kelly 4 02724 Prince, Gina 3 05474 Durichek, Kenneth
2 06073 West, Brian 4 00737 Staggs, Willie 6 01941 Bragg, Lee
3 05823 Schuster, Tom 5 01682 Certain, James 4 03427 Crutcher, Demeke
2 06226 Raley, Randy 3 01110 Certain, Lyn 2 06166 Vaux, Nicole
4 06238 Brechbill, Shawn 5 03858 Easter, Christopher 4 01080 Lee, Randall
04204   Doom's Day Pts=0 04205  Outta My Way Pts=0 04206  EZ Street Pts=0
02114   CD's Pub & Grill SQ * 02106  Diamonds SQ * 02106  Diamonds SQ *
SL APA # Name SL APA # Name SL APA # Name
4 02167 Guthrie, James 4 03010 Garver, Matthew 7 02287 Nance, Paul
3 04857 Cameron, John 2 04886 Wood, Mary 4 04381 Ingle, Mark
4 04672 Pickett, Tyrone 3 01767 Taylor, Tim 4 05301 Rich, John
3 03333 Watts, Vesta 6 02626 Jennings, Charles 2 05786 Rich, Sondra
3 04612 Guthrie, Rhonda 3 03210 Justice, Melba 2 06128 Klinzak, Ruth
3 05090 Nichols, Tammy 3 05497 Garver, Dominic 4 02922 McClure, Deborah
6 04955 Fleming, Kevin 3 02202 Best, Bo 5 02920 Nance, Cindy
6 01653 Walker, Frank 4 03453 McClure, Joseph 4 02936 Kessler, Peter
04207   OG Willikers Pts=0 04208  Dios Mio Pts=0 04209  D Money's Nine Pts=0
02139   Chips & Salsa SQ * 02139  Chips & Salsa SQ * 02139  Chips & Salsa SQ *
SL APA # Name SL APA # Name SL APA # Name
7 04079 Weimer, Everett 4 02143 Eason, Scott 4 05333 Hardin, Jason
9 03855 Loza, Luis 6 03088 Mitchell, Matt 6 03812 Mooren, Chris
2 05402 Loza, Yanni 4 06023 Smith, Randall 2 05540 Hardin, Chris
3 05405 Burwell, Aurelio 3 06024 Naderi, Nima 2 06278 Jones, Donnie
4 05406 Mallory, Torin 7 04338 McGlynn, Darren 6 06399 Andres, Rico
1 06036 Kent, Jennifer 4 06390 O'Neal, Glenn 2 05422 Garner, Ashley
4 06337 Young, Craig 5 05003 Cronin, Brian 7 05271 Garner, Daniel
4 05588 Arguello, Juan
04008  BYE Pts=
00000  BUMMER SQ *
SL APA # Name
SQ:  Session Qualified